Home

Taktik werde entscheiden Doppelschicht chang sorensen nature phys Übertreibung Brückenpfeiler spontan

Near-field electrical detection of optical plasmons and single-plasmon  sources | Nature Physics
Near-field electrical detection of optical plasmons and single-plasmon sources | Nature Physics

Plasmon modes of silver nanowire on a silica substrate: Applied Physics  Letters: Vol 97, No 18
Plasmon modes of silver nanowire on a silica substrate: Applied Physics Letters: Vol 97, No 18

Photon blockade by enhancing coupling via a nonlinear medium - OSA
Photon blockade by enhancing coupling via a nonlinear medium - OSA

A single-photon transistor using nanoscale surface plasmons | Nature Physics
A single-photon transistor using nanoscale surface plasmons | Nature Physics

Quantum plasmonics | Nature Physics
Quantum plasmonics | Nature Physics

PDF] A single-photon transistor using nanoscale surface plasmons | Semantic  Scholar
PDF] A single-photon transistor using nanoscale surface plasmons | Semantic Scholar

Wave–particle duality of single surface plasmon polaritons | Nature Physics
Wave–particle duality of single surface plasmon polaritons | Nature Physics

Wave–particle duality of single surface plasmon polaritons | Nature Physics
Wave–particle duality of single surface plasmon polaritons | Nature Physics

OSA | Excitation of nanowire surface plasmons by silicon vacancy centers in  nanodiamonds
OSA | Excitation of nanowire surface plasmons by silicon vacancy centers in nanodiamonds

Cooperative coupling of ultracold atoms and surface plasmons | Nature  Physics
Cooperative coupling of ultracold atoms and surface plasmons | Nature Physics

PDF) Strongly Modified Plasmon-Matter Interaction with Mesoscopic Quantum  Emitters
PDF) Strongly Modified Plasmon-Matter Interaction with Mesoscopic Quantum Emitters

arXiv:2102.03697v2 [quant-ph] 9 Feb 2021
arXiv:2102.03697v2 [quant-ph] 9 Feb 2021

PDF) A single-photon transistor using nanoscale surface plasmons
PDF) A single-photon transistor using nanoscale surface plasmons

PDF] A single-photon transistor using nanoscale surface plasmons | Semantic  Scholar
PDF] A single-photon transistor using nanoscale surface plasmons | Semantic Scholar

Figure 1 from A single-photon transistor using nanoscale surface plasmons |  Semantic Scholar
Figure 1 from A single-photon transistor using nanoscale surface plasmons | Semantic Scholar

Strongly modified plasmon–matter interaction with mesoscopic quantum  emitters | Nature Physics
Strongly modified plasmon–matter interaction with mesoscopic quantum emitters | Nature Physics

Strongly modified plasmon–matter interaction with mesoscopic quantum  emitters | Nature Physics
Strongly modified plasmon–matter interaction with mesoscopic quantum emitters | Nature Physics

PDF) A single-photon transistor using nanoscale surface plasmons
PDF) A single-photon transistor using nanoscale surface plasmons

Measurement of the mass difference and the binding energy of the  hypertriton and antihypertriton | Nature Physics
Measurement of the mass difference and the binding energy of the hypertriton and antihypertriton | Nature Physics

Coherent generation of non-classical light on a chip via photon-induced  tunnelling and blockade | Nature Physics
Coherent generation of non-classical light on a chip via photon-induced tunnelling and blockade | Nature Physics

Nonlinear spectroscopy of photons bound to one atom | Nature Physics
Nonlinear spectroscopy of photons bound to one atom | Nature Physics

Strongly modified plasmon–matter interaction with mesoscopic quantum  emitters | Nature Physics
Strongly modified plasmon–matter interaction with mesoscopic quantum emitters | Nature Physics

Strongly modified plasmon–matter interaction with mesoscopic quantum  emitters | Nature Physics
Strongly modified plasmon–matter interaction with mesoscopic quantum emitters | Nature Physics

Near-field electrical detection of optical plasmons and single-plasmon  sources | Nature Physics
Near-field electrical detection of optical plasmons and single-plasmon sources | Nature Physics

General framework for estimating the ultimate precision limit in noisy  quantum-enhanced metrology | Nature Physics
General framework for estimating the ultimate precision limit in noisy quantum-enhanced metrology | Nature Physics

OSA | Multi-qubit quantum phase gates based on surface plasmons of a  nanosphere
OSA | Multi-qubit quantum phase gates based on surface plasmons of a nanosphere

Generation of single optical plasmons in metallic nanowires coupled to  quantum dots | Nature
Generation of single optical plasmons in metallic nanowires coupled to quantum dots | Nature

Plasmon modes of silver nanowire on a silica substrate: Applied Physics  Letters: Vol 97, No 18
Plasmon modes of silver nanowire on a silica substrate: Applied Physics Letters: Vol 97, No 18